Row Wrapper 2
The Salty Dog
Capacity
About
Be the first to vacation in this lovely 4 bedroom, 3.5 bath home, located in the secluded 4x4 section of the Outer Banks. "The Salty Dog" is the perfect size for your family, with plenty of room to spread out and relax! Wake to the sunrise in the king with ensuite bath on level three with deck access and move to the spacious great room, perfect for gathering, with incredible views of the ocean. The well stocked kitchen with island seating has plenty of room for multiple chefs. Take your meal to the screened in porch just off the kitchen and enjoy the morning air while listening to the roar of the ocean.
Descend to level two to find a queen ensuite bedroom with deck access and two more bedrooms with deck access; a Queen and THREE TWIN bunk set that share a hall bath. A full laundry room is also on this level.
Decks across both levels of this home provide wonderful outdoor spaces as well as a private swimming pool, and fantastic views of the Atlantic! The splendor of so many stars in the sky will amaze and delight you. The wild horses will certainly be paying a visit or grazing nearby. The Salty Dog awaits, you, your family and your furry friend!
Inventory for The Salty Dog
• Private pool
• flat screen TVs in every room
• drinking water filtration system
• granite counter tops
• Fully stocked kitchen
• Iron and ironing board
• Wireless internet service
• Central heat and air
• Dishwasher, microwave
• Washer/Dryer
• Outdoor Furniture
• Outdoor Shower
• BBQ Grill (charcoal)
• Beach chairs (five)
• Dog allowed with fee (some restrictions)
• NO Smoking!
Saturday Check In - 4 Wheel Drive Required - small/medium dogs allowed - Linens and Towels provided Approximately 6.5 miles up the 4x4 beach Pool will be open Mid-May to end of Sept. Parking at the house is free and unlimited. Two parking passes for parking on the beach will be available for your use.
Features
Pets
- pets considered
Location
- 3rd row
View
- dune/ partial ocean
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Rates
Dates | Nightly |
---|---|
05/17/2025 - 05/23/2025 | $350 |
05/24/2025 - 05/30/2025 | $475 |
05/31/2025 - 06/13/2025 | $575 |
06/14/2025 - 06/20/2025 | $625 |
06/21/2025 - 06/27/2025 | $675 |
06/28/2025 - 07/04/2025 | $707 |
07/05/2025 - 07/11/2025 | $702 |
07/12/2025 - 08/08/2025 | $688 |
08/09/2025 - 08/15/2025 | $635 |
08/16/2025 - 08/22/2025 | $560 |
08/23/2025 - 08/29/2025 | $550 |
08/30/2025 - 09/05/2025 | $490 |
09/06/2025 - 09/12/2025 | $400 |
09/13/2025 - 09/19/2025 | $325 |
09/20/2025 - 05/01/2026 | $300 |
05/02/2026 - 05/08/2026 | $265 |
05/09/2026 - 05/15/2026 | $295 |
05/16/2026 - 05/17/2026 | $395 |