Row Wrapper 2
The Salty Dog
Capacity
About
Be the first to vacation in this lovely 4 bedroom, 3.5 bath home, located in the secluded 4x4 section of the Outer Banks. "The Salty Dog" is the perfect size for your family, with plenty of room to spread out and relax! Three night stays make it easy to slip away for a short break that won't break the bank! Wake to the sunrise in the king with ensuite bath on level three with deck access and move to the spacious great room, perfect for gathering, with incredible views of the ocean. The well stocked kitchen with island seating has plenty of room for multiple chefs. Take your meal to the screened in porch just off the kitchen and enjoy the morning air while listening to the roar of the ocean.
Descend to level two to find a queen ensuite bedroom with deck access and two more bedrooms with deck access; a Queen and THREE TWIN bunk set that share a hall bath. A full laundry room is also on this level.
Decks across both levels of this home provide wonderful outdoor spaces as well as a private swimming pool, and fantastic views of the Atlantic! The splendor of so many stars in the sky will amaze and delight you. The wild horses will certainly be paying a visit or grazing nearby. The Salty Dog awaits, you, your family and your furry friend!
Inventory for The Salty Dog
• Private pool
• flat screen TVs in every room
• drinking water filtration system
• granite counter tops
• Fully stocked kitchen
• Iron and ironing board
• Wireless internet service
• Central heat and air
• Dishwasher, microwave
• Washer/Dryer
• Outdoor Furniture
• Outdoor Shower
• Drink refrigerator
• BBQ Grill (charcoal)
• Beach chairs (five)
• Dog allowed with fee (some restrictions)
• NO Smoking!
Check in ANY DAY!! - 4 Wheel Drive Required - small/medium dogs allowed - Linens and Towels provided Approximately 6.5 miles up the 4x4 beach Pool will be open Mid-May to end of Sept. Parking at the house is free and unlimited. Two parking passes for parking on the beach will be available for your use.
Features
Pets
- pets considered
Location
- 3rd row
View
- dune/ partial ocean
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Rates
Dates | Nightly |
---|---|
08/27/2025 - 09/19/2025 | $425 |
09/20/2025 - 05/15/2026 | $350 |
05/16/2026 - 05/16/2026 | $623 |
05/17/2026 - 05/17/2026 | $472 |
05/18/2026 - 05/19/2026 | $466 |
05/20/2026 - 05/20/2026 | $473 |
05/21/2026 - 05/21/2026 | $576 |
05/22/2026 - 05/22/2026 | $629 |
05/23/2026 - 05/23/2026 | $743 |
05/24/2026 - 05/24/2026 | $639 |
05/25/2026 - 05/25/2026 | $661 |
05/26/2026 - 05/26/2026 | $575 |
05/27/2026 - 05/27/2026 | $589 |
05/28/2026 - 05/28/2026 | $664 |
05/29/2026 - 05/29/2026 | $676 |
05/30/2026 - 05/30/2026 | $735 |
05/31/2026 - 05/31/2026 | $680 |
06/01/2026 - 06/01/2026 | $691 |
06/02/2026 - 06/02/2026 | $675 |
06/03/2026 - 06/03/2026 | $697 |
06/04/2026 - 06/04/2026 | $735 |
06/05/2026 - 06/05/2026 | $754 |
06/06/2026 - 06/06/2026 | $767 |
06/07/2026 - 06/07/2026 | $779 |
06/08/2026 - 06/08/2026 | $795 |
06/09/2026 - 06/09/2026 | $787 |
06/10/2026 - 06/10/2026 | $809 |
06/11/2026 - 06/11/2026 | $825 |
06/12/2026 - 06/12/2026 | $877 |
06/13/2026 - 06/13/2026 | $977 |
06/14/2026 - 06/14/2026 | $983 |
06/15/2026 - 06/15/2026 | $1,000 |
06/16/2026 - 06/16/2026 | $1,058 |
06/17/2026 - 06/17/2026 | $1,066 |
06/18/2026 - 06/18/2026 | $1,077 |
06/19/2026 - 06/19/2026 | $1,091 |
06/20/2026 - 06/20/2026 | $1,003 |
06/21/2026 - 06/21/2026 | $1,049 |
06/22/2026 - 06/22/2026 | $1,060 |
06/23/2026 - 06/23/2026 | $974 |
06/24/2026 - 06/24/2026 | $984 |
06/25/2026 - 06/25/2026 | $986 |
06/26/2026 - 06/26/2026 | $915 |
06/27/2026 - 06/27/2026 | $916 |
06/28/2026 - 06/28/2026 | $914 |
06/29/2026 - 06/29/2026 | $926 |
06/30/2026 - 06/30/2026 | $927 |
07/01/2026 - 07/01/2026 | $934 |
07/02/2026 - 07/02/2026 | $959 |
07/03/2026 - 07/03/2026 | $965 |
07/04/2026 - 07/04/2026 | $983 |
07/05/2026 - 07/05/2026 | $967 |
07/06/2026 - 07/06/2026 | $953 |
07/07/2026 - 07/07/2026 | $930 |
07/08/2026 - 07/08/2026 | $928 |
07/09/2026 - 07/09/2026 | $919 |
07/10/2026 - 07/10/2026 | $929 |
07/11/2026 - 07/11/2026 | $938 |
07/12/2026 - 07/12/2026 | $954 |
07/13/2026 - 07/13/2026 | $966 |
07/14/2026 - 07/14/2026 | $981 |
07/15/2026 - 07/15/2026 | $994 |
07/16/2026 - 07/16/2026 | $995 |
07/17/2026 - 07/17/2026 | $996 |
07/18/2026 - 07/18/2026 | $938 |
07/19/2026 - 07/19/2026 | $1,070 |
07/20/2026 - 07/20/2026 | $1,067 |
07/21/2026 - 07/21/2026 | $1,080 |
07/22/2026 - 07/22/2026 | $1,077 |
07/23/2026 - 07/23/2026 | $1,084 |
07/24/2026 - 07/24/2026 | $1,078 |
07/25/2026 - 07/25/2026 | $1,041 |
07/26/2026 - 07/26/2026 | $933 |
07/27/2026 - 07/27/2026 | $915 |
07/28/2026 - 07/28/2026 | $925 |
07/29/2026 - 07/29/2026 | $922 |
07/30/2026 - 07/30/2026 | $940 |
07/31/2026 - 07/31/2026 | $928 |
08/01/2026 - 08/01/2026 | $916 |
08/02/2026 - 08/02/2026 | $941 |
08/03/2026 - 08/03/2026 | $927 |
08/04/2026 - 08/04/2026 | $937 |
08/05/2026 - 08/05/2026 | $933 |
08/06/2026 - 08/06/2026 | $960 |
08/07/2026 - 08/07/2026 | $941 |
08/08/2026 - 08/08/2026 | $902 |
08/09/2026 - 08/09/2026 | $892 |
08/10/2026 - 08/10/2026 | $876 |
08/11/2026 - 08/11/2026 | $884 |
08/12/2026 - 08/12/2026 | $883 |
08/13/2026 - 08/13/2026 | $931 |
08/14/2026 - 08/14/2026 | $910 |
08/15/2026 - 08/15/2026 | $899 |
08/16/2026 - 08/16/2026 | $884 |
08/17/2026 - 08/17/2026 | $866 |
08/18/2026 - 08/18/2026 | $865 |
08/19/2026 - 08/19/2026 | $870 |
08/20/2026 - 08/20/2026 | $918 |
08/21/2026 - 08/21/2026 | $892 |
08/22/2026 - 08/22/2026 | $902 |
08/23/2026 - 08/23/2026 | $873 |
08/24/2026 - 08/24/2026 | $821 |
08/25/2026 - 08/25/2026 | $788 |
08/26/2026 - 08/26/2026 | $762 |
08/27/2026 - 08/27/2026 | $560 |
Map
Reviews
Leave a ReviewOur New Favorite Getaway!
Kathy M, Ross, CA United States
We highly recommend The Salty Dog!
Brandon M., Beaver, PA United States
We had a wonderful stay at this beach house, The Salty Dog! The home was exceptionally clean and felt like it was in brand new condition, which made settling in easy and comfortable (which we haven't always experienced in the past at other beach house's). The kitchen was well-equipped with most of what we needed for preparing meals, which came in handy as my brother and sister-in-law cooked up some amazing dishes (I helped a little, too!).
The location was ideal—close enough to the beach to hear the waves, yet tucked away enough to feel peaceful and secluded. We especially loved the private pool, which we used almost every day. The screened-in section of the deck was our favorite hangout spot—it kept the bugs out and provided the perfect space to relax and enjoy the ocean air.
One of the most memorable parts of our trip was seeing wild horses every single day. It added such a unique touch to our time there that you probably cannot experience anywhere else.
Overall, this beach house was a perfect balance of comfort, nature, and relaxation. Highly recommend for anyone looking for a quiet Outer Banks escape!
The Salty Dog
Elmer K., East Liverpool , OH United States
We loved this beautiful home. Everything about this stay was perfect from the house, to the location, to all the little special things in the house. The property manager was extremely helpful in answering all our questions. We couldn't have asked for a better vacation. We will definitely be back!
Our family has been vacationing in the Outer Banks for nearly 50 years, staying in places like Kitty Hawk, Duck, and Corolla. This was our first time in Carova—and we absolutely loved it. Both the home and the location exceeded our expectations.The Salty Dog is clearly built with quality in mind. From the granite countertops in the kitchen and mid-level mini-fridge to the solid wood doors, every detail feels intentional. The layout struck a perfect balance—plenty of room for the whole family to gather, with quiet corners to retreat to when a little space was needed. We especially loved the screened-in porch (perfect for our crab feast!), the outdoor shower, the private pool, and the well-stocked game cabinet that kept us entertained each evening. The spacious kitchen allowed our “chefs” to cook gourmet meals without ever missing out on the fun.The location was just as ideal. It was a quick and easy drive to the beach for our daily setup, and just a short walk back for anyone who needed a forgotten book, a cold drink, or some quiet time. Our favorite part of the day? After-dinner beach walks when the sand was cool and the crowds were gone.We highly recommend The Salty Dog and already plan to return next summer—hopefully for many summers to come.
Manager's Response
THANKS so much for your wonderful review!! You have managed to capture the essence of a vacation at the Salty Dog. I don't think there is anything else to say except thank you and please do come again!!